| TTB ID | 14286001000165 |
|---|---|
| Brand name | KAESLER |
| Fanciful name | STONEHORSE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 80% Grenache 17% Mourvedre 3% Shiraz |
| Approval date | Nov 12, 2014 |
| Status | APPROVED |
| Serial number | 140836 |
| Permit number | NY-I-1727 |
| Alcohol content | 14.5 |
| Net contents | 750 MILLILITERS |
| Producer name & address | MHW, LTD. 1129 NORTHERN BLVD , STE 312 MANHASSET NY 11030 DURAL CENTURY (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.