| TTB ID | 15092001000599 |
|---|---|
| Brand name | CHATEAU CAILLIVET |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot 60% Cabernet 40% |
| Approval date | May 28, 2015 |
| Status | APPROVED |
| Serial number | 150078 |
| Permit number | NC-I-15096 |
| Alcohol content | 13.5 |
| Net contents | 750 MILLILITERS |
| Producer name & address | FREEDOM BEVERAGE COMPANY, ARTESIAN ENTERPRISES, INC. 4319 WATERLEAF CT , SUITE 101 GREENSBORO NC 27410 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.