| TTB ID | 15256001000003 |
|---|---|
| Brand name | LEXINGTON VALLEY VINEYARD |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Catawba |
| Approval date | Oct 26, 2015 |
| Status | APPROVED |
| Serial number | 151127 |
| Permit number | BWN-VA-15044 |
| Alcohol content | 12.5 |
| Net contents | 750 MILLILITERS |
| Producer name & address | LEXINGTON VALLEY VINEYARD, LEXINGTON VALLEY VINEYARD, LLC 80 NORTON WAY ROCKBRIDGE BATHS VA 24473 LEXINGTON VALLEY VINEYARD (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.