| TTB ID | 19231001000793 |
|---|---|
| Brand name | GRAPES & VIBES |
| Fanciful name | ALOHA EDITION |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Blue Frankish 65%, Merlot 25%, Zweigelt 10% |
| Approval date | Sep 13, 2019 |
| Status | APPROVED |
| Serial number | 19GVKR |
| Permit number | VA-I-21126 |
| Producer name & address | Sonor Wines, Sonor Wines America LLC 817 N WOODROW ST Arlington VA 22203 SONOR WINES AMERICA (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.