| TTB ID | 21044001000065 |
|---|---|
| Brand name | BLACK ANKLE VINEYARDS |
| Fanciful name | BLACK ANKLE ESTATE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Cabernet Sauvignon, Cabernet Franc, Merlot, Petit Verdot |
| Approval date | Feb 23, 2021 |
| Status | APPROVED |
| Serial number | 210004 |
| Permit number | BWN-MD-15006 |
| Producer name & address | BLACK ANKLE VINEYARDS, BLACK ANKLE VINEYARDS, LLC 14463 BLACK ANKLE RD MOUNT AIRY MD 21771 BLACK ANKLE VINEYARDS (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.