Expect rich, full-bodied Cabernet Sauvignon with firm tannins and dark fruit flavors from FOG THEORY. While the origin is unknown, this grape variety’s versatility allows for a wide range of styles, from single-varietal bottlings to blends. Its commercial dominance across California, South America, and beyond speaks to its popularity and quality in the global wine market.
| TTB ID | 21210001000771 |
|---|---|
| Brand name | FOG THEORY |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Cabernet Sauvignon |
| Approval date | Jul 30, 2021 |
| Status | APPROVED |
| Serial number | 210245 |
| Permit number | BW-CA-5349 |
| Producer name & address | FERRARI-CARANO VINEYARDS & WINERY, Foley Family Wines, Inc. 8761 DRY CREEK RD HEALDSBURG CA 95448 ESTATE OF THE ART (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.