| TTB ID | 21236001000177 |
|---|---|
| Brand name | CHATEAU HAUT-BERGEY |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 45% Merlot noir 35% Cabernet Sauvignon 7% Cabernet Franc 10% Petit Verdot 3% Malbec |
| Approval date | Aug 27, 2021 |
| Status | APPROVED |
| Serial number | 210000 |
| Permit number | NY-I-1689 |
| Producer name & address | BARON FRANCOIS LIMITED 11 HANOVER SQ 13TH FLOOR NEW YORK NY 10005 BARON FRANCOIS LTD (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.