This TRADER JOE'S Merlot offers an approachable taste with its soft tannic structure, ideal for those who prefer a more mellow and balanced red. While the origin of this particular bottle is unknown, it likely follows the grape's tradition in California or Washington, where it is commonly blended and appreciated for its smooth texture and moderate acidity.
| TTB ID | 21326001000336 |
|---|---|
| Brand name | TRADER JOE'S |
| Fanciful name | RESERVE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot |
| Approval date | Nov 24, 2021 |
| Status | APPROVED |
| Serial number | 211TJS |
| Permit number | BW-CA-4052 |
| Producer name & address | DOMAINE ST. GEORGE 1141 GRANT AVE HEALDSBURG CA 95448 ABJ WINES (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.