SALDO's Zinfandel offers a taste journey through this versatile grape variety, with its origins shrouded in mystery. As one of California's signature reds, Zinfandel has been celebrated for its bold and high-alcohol character, often paired with barbecue, grilled meats, and tomato-based dishes. Expect a wine that showcases the rich history and diverse styles of this beloved varietal, from traditional dry expressions to the iconic White Zinfandel style.
| TTB ID | 22152001000740 |
|---|---|
| Brand name | SALDO |
| Fanciful name | SPECIAL SELECT |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Zinfandel |
| Approval date | Jun 3, 2022 |
| Status | APPROVED |
| Serial number | 220796 |
| Permit number | BW-CA-4511 |
| Producer name & address | ROBERT MONDAVI WINERY, CONSTELLATION BRANDS U.S. OPERATIONS, INC. 7801 ST. HELENA HIGHWAY OAKVILLE CA 94562 THE PRISONER WINE COMPANY (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.