Silverado Vineyards Chardonnay offers a versatile taste journey across various styles of this versatile grape. With origins unknown, it's likely to showcase the wide range of Chardonnay flavors found in California and beyond—ranging from lean, unoaked versions to richly oaked bottlings that are common in California.
| TTB ID | 22285001000814 |
|---|---|
| Brand name | SILVERADO VINEYARDS |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Chardonnay |
| Approval date | Oct 18, 2022 |
| Status | APPROVED |
| Serial number | 220113 |
| Permit number | BW-CA-5349 |
| Producer name & address | FERRARI-CARANO VINEYARDS & WINERY, Foley Family Wines, Inc. 8761 DRY CREEK RD HEALDSBURG CA 95448 SILVERADO VINEYARDS (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.