Expect a blend of Cabernet Franc, Merlot, and Cabernet Sauvignon from an unknown origin, showcasing the distinctive aromas and lighter body of Cabernet Franc alongside the soft texture and moderate acidity of Merlot. The robust structure and full-bodied character typical of Cabernet Sauvignon will complement these grapes, creating a nuanced and well-balanced wine experience.
| TTB ID | 23137001000470 |
|---|---|
| Brand name | BRAGANINI RESERVE |
| Fanciful name | BDX CAP DRAIN #1 |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Cabernet Franc, Merlot, Cabernet Sauvignon |
| Approval date | Jun 5, 2023 |
| Status | APPROVED |
| Serial number | 230040 |
| Permit number | BW-MI-23 |
| Producer name & address | ST. JULIAN WINE COMPANY, ST. JULIAN WINE COMPANY, INC. 716 S KALAMAZOO ST PAW PAW MI 49079 BRAGANINI RESERVE WINERY (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.