AMUSE BOUCHE offers a blend of Merlot and Cabernet Franc grapes. While we don't have specific details about its origin or appellation, this wine showcases the soft tannic nature of Merlot paired with the aromatic yet lighter-bodied qualities of Cabernet Franc, making it an approachable choice for those seeking a well-rounded red that's both popular and widely available across various regions in America.
| TTB ID | 23347001000014 |
|---|---|
| Brand name | AMUSE BOUCHE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot, Cabernet Franc |
| Approval date | Dec 14, 2023 |
| Status | APPROVED |
| Serial number | 23ABW1 |
| Permit number | BWN-CA-15236 |
| Producer name & address | AMUSE BOUCHE, AMUSE BOUCHE LLC 2920 SPRING MOUNTAIN RD SAINT HELENA CA 94574 AMUSE BOUCHE WINERY (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.