Expect a rich and complex red blend crafted with Cabernet Franc, Merlot, and Petit Verdot grapes. These varieties come together in an unknown origin but promise aromatic profiles and balanced textures typical of their regions. Whether you're a connoisseur or new to exploring these varietals, this wine offers a delightful journey into the world of Bordeaux-inspired reds.
| TTB ID | 23352001000242 |
|---|---|
| Brand name | EASTWOOD FARM AND WINERY |
| Fanciful name | BLENDING WORKSHOP WINNER |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Cabernet Franc, Merlot, Petit Verdot |
| Approval date | Dec 27, 2023 |
| Status | APPROVED |
| Serial number | 23EW12 |
| Permit number | BWN-VA-21278 |
| Producer name & address | Crush Operations LLC 1010 E MAIN ST Waynesboro VA 22980 CRUSH OPERATIONS LLC (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.