Expect something versatile and adaptable with NICEWONDER VINEYARDS' Chardonnay. Grown on nearly every wine-producing continent, this grape can take many forms—from lean, unoaked versions to richly oaked bottlings common in California. Its neutral character makes it a perfect canvas for various winemaking techniques, making its presence widely recognized across the TTB filings.
| TTB ID | 24031001000732 |
|---|---|
| Brand name | NICEWONDER VINEYARDS |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Chardonnay |
| Approval date | Feb 5, 2024 |
| Status | APPROVED |
| Serial number | 240003 |
| Permit number | BWN-VA-21087 |
| Producer name & address | Nicewonder Farm & Vineyards, The Virginian Golf Club, L. C. 21152 VIRGINIA TRL Bristol VA 24202 NICEWONDER VINEYARDS (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.