This TARIRI KARASUM blend showcases a unique mix of Georgian Saperavi with international varietals like Cabernet Sauvignon, Merlot, Syrah, Tannat, Malbec, and Petit Verdot. With origins unknown but rich in character from Georgia’s ancient wine culture to modern techniques around the world, this wine offers a complex interplay of dark fruit, acidity, tannin, and structure. Expect wines that pair beautifully with grilled meats, hearty stews, and savory dishes, thanks to their robust yet balanced flavors.
| TTB ID | 24142001000911 |
|---|---|
| Brand name | TARIRI KARASUM |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | ARENI 35%, KARMRAHYUT 7.3%, HAGHTANAK 7.3%, SAPERAVI 7.2%, CABERNET SAUVIGNON 7.2%, MERLOT 7.2%, SYRAH 7.2%, TANNAT 4.2%, MALBEC 7.2%, PETIT VERDOT 7.2% |
| Approval date | Jun 20, 2024 |
| Status | APPROVED |
| Serial number | 240054 |
| Permit number | CA-I-5006 |
| Producer name & address | IMPORTERS DIRECT WHOLESALE CO., INC. 1944 GARDENA AVE GLENDALE CA 91204 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.