Independent public registry. Not affiliated with or endorsed by TTB.  Coverage & Limitations →
Wine Brand

ROJO AMARILLO 1785

11 COLA records  ·  Latest approval Feb 23, 2022
11
COLA records
Feb 23, 2022
Latest approval
COLA Records
TTB IDBrandClass / TypeVarietalsVintageStatusApproval Date
22046001001031 ROJO AMARILLO 1785 TABLE RED WINE MALBEC APPROVED Feb 23, 2022
22035001000845 ROJO AMARILLO 1785 MALBEC APPROVED Feb 16, 2022
22035001000840 ROJO AMARILLO 1785 MALBEC APPROVED Feb 16, 2022
22035001000832 ROJO AMARILLO 1785 MALBEC APPROVED Feb 16, 2022
22035001000826 ROJO AMARILLO 1785 MALBEC APPROVED Feb 16, 2022
22035001000822 ROJO AMARILLO 1785 CABERNET SAUVIGNON APPROVED Feb 16, 2022
22035001000820 ROJO AMARILLO 1785 CABERNET SAUVIGNON APPROVED Feb 16, 2022
22035001000815 ROJO AMARILLO 1785 CABERNET SAUVIGNON APPROVED Feb 16, 2022
22035001000809 ROJO AMARILLO 1785 CABERNET SAUVIGNON APPROVED Feb 16, 2022
22035001000803 ROJO AMARILLO 1785 CABERNET SAUVIGNON APPROVED Feb 16, 2022
22035001000837 ROJO AMARILLO 1785 MALBEC APPROVED Feb 14, 2022
Data sourced from the public TTB COLA Online registry. Wine Grabber is not affiliated with or endorsed by TTB. Label images are being added for a growing share of records as we harvest them from TTB. Coverage is partial and growing. Coverage & Limitations →